Semester 1
Course Name: | Accounting I |
---|---|
Course Code: | ACC 101 |
Teaching Staff: | Dr. Cynthia Jabbour Sfeir |
Number of ECTS: | 6 |
Course Name: | Principles of Microeconomics |
---|---|
Course Code: | ECO 101 |
Teaching Staff: | Dr. Neophyta Empora |
Number of ECTS: | 6 |
Course Name: | English Composition Writing |
---|---|
Course Code: | ENG 101 |
Teaching Staff: | Dr. Elefhteria Atta |
Number of ECTS: | 6 |
Course Name: | Finite Math with Applied Calculus |
---|---|
Course Code: | MAT 101 |
Teaching Staff: | Dr. Ramona Novakovic |
Number of ECTS: | 6 |
Course Name: | Business Software |
---|---|
Course Code: | MIS 101 |
Teaching Staff: | Prof. Chris Charalambous |
Number of ECTS: | 6 |
Semester 2
Course Name: | Accounting II |
---|---|
Course Code: | ACC 102 |
Teaching Staff: | Dr. Cynthia Jabbour Sfeir |
Number of ECTS: | 6 |
Course Name: | Computer Fundamentals |
---|---|
Course Code: | COM 102 |
Teaching Staff: | Prof. Georges Dekoulis |
Number of ECTS: | 6 |
Course Name: | Principles of Macroeconomics |
---|---|
Course Code: | ECO 102 |
Teaching Staff: | Dr. Neophyta Empora |
Number of ECTS: | 6 |
Course Name: | Business Statistics I |
---|---|
Course Code: | MAT 102 |
Teaching Staff: | Dr. Ramona Novakovic |
Number of ECTS: | 6 |
Course Name: | Introduction to Management |
---|---|
Course Code: | MGT 102 |
Teaching Staff: | |
Number of ECTS: | 6 |
Semester 3
Course Name: | Managerial Accounting |
---|---|
Course Code: | ACC 201 |
Teaching Staff: | Dr. Cynthia Jabbour Sfeir |
Number of ECTS: | 6 |
Course Name: | Business Statistics II |
---|---|
Course Code: | MAT 201 |
Teaching Staff: | Dr. Ramona Novakovic |
Number of ECTS: | 6 |
Course Name: | Academic Writing Skills |
---|---|
Course Code: | ENG 201 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: | 6 |
Course Name: | Introduction to Marketing |
---|---|
Course Code: | MKT 201 |
Teaching Staff: | Dr. Pantelista Eteokleous |
Number of ECTS: | 6 |
Course Name: | Business Communication Skills I |
---|---|
Course Code: | ENG-BC 201 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: |
Semester 4
Course Name: | Business Ethics and CSR |
---|---|
Course Code: | BUS-E 202 |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Business Law |
---|---|
Course Code: | BUS-L 202 |
Teaching Staff: | Mr. Christos Karas |
Number of ECTS: | 6 |
Course Name: | Business Communication Skills II |
---|---|
Course Code: | ENG-BC 202 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: | 3 |
Course Name: | General Education- Psychology |
---|---|
Course Code: | GED-P 202 |
Teaching Staff: | Dr. Marc Zabbal |
Number of ECTS: | 6 |
Course Name: | General Education- Sociology |
---|---|
Course Code: | GED-S 202 |
Teaching Staff: | Dr. Marc Zabbal |
Number of ECTS: | 6 |
Semester 5
Course Name: | International Business |
---|---|
Course Code: | MGT 325 |
Teaching Staff: | Prof. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Performance Management |
---|---|
Course Code: | ACC 320 |
Teaching Staff: | Dr. Cynthia Jabbour Sfeir |
Number of ECTS: | 6 |
Course Name: | Organizational Behavior |
---|---|
Course Code: | MGT 330 |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Quality Assurance Management |
---|---|
Course Code: | MGT 328 |
Teaching Staff: | Mr. Leonidas Alexandrou |
Number of ECTS: | 6 |
Course Name: | Globalization |
---|---|
Course Code: | MGT 326 |
Teaching Staff: | Mr. Marios Vourgos |
Number of ECTS: | 6 |
Semester 6
Course Name: | Managerial Finance |
---|---|
Course Code: | FIN 350 |
Teaching Staff: | Mr. Marios Vourgos |
Number of ECTS: | 6 |
Course Name: | Business Research |
---|---|
Course Code: | MGT 360 |
Teaching Staff: | Prof. Chris Charalambous |
Number of ECTS: | 6 |
Course Name: | Leadership and Motivation |
---|---|
Course Code: | MGT 365 |
Teaching Staff: | Prof. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Knowledge Management |
---|---|
Course Code: | MGT 370 |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Human Resource Management |
---|---|
Course Code: | HRM 375 |
Teaching Staff: | |
Number of ECTS: | 6 |
Semester 7
Course Name: | Quantitative Methods Techniques |
---|---|
Course Code: | MIS 400 |
Teaching Staff: | Dr. Ramona Novakovic |
Number of ECTS: | 6 |
Course Name: | Operations Management |
---|---|
Course Code: | MGT 420 |
Teaching Staff: | Prof. Chris Charalambous |
Number of ECTS: | 6 |
Course Name: | Analytical Decision Making |
---|---|
Course Code: | MGT 430 |
Teaching Staff: | Dr. Cynthia Jabbour Sfeir |
Number of ECTS: | 6 |
Course Name: | Management of Innovation and Technology |
---|---|
Course Code: | MGT 435 |
Teaching Staff: | Prof. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Change Management |
---|---|
Course Code: | MGT 440 |
Teaching Staff: | |
Number of ECTS: | 6 |
Semester 8
Course Name: | Strategic Management and Policy |
---|---|
Course Code: | MGT 480 |
Teaching Staff: | Prof. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | International Financial Management |
---|---|
Course Code: | FIN 450 |
Teaching Staff: | Mr. Marios Vourgos |
Number of ECTS: | 6 |
Course Name: | Supply Chain Management |
---|---|
Course Code: | MGT 455 |
Teaching Staff: | Prof. Chris Charalambous |
Number of ECTS: | 6 |
Course Name: | Marketing Strategies and Social Responsibilities |
---|---|
Course Code: | MKT 460 |
Teaching Staff: | Dr. Pantelista Eteokleous |
Number of ECTS: | 6 |
Course Name: | Senior Project in Business |
---|---|
Course Code: | MGT 490 |
Teaching Staff: | Staff from the Department of Management and Marketing |
Number of ECTS: | 6 |