Semester 1
Course Name: | Financial Accounting I |
---|---|
Course Code: | ACF 101 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Principles of Microeconomics |
---|---|
Course Code: | ECO 101 |
Teaching Staff: | Dr. Dario Pontiggia |
Number of ECTS: | 6 |
Course Name: | English Composition Writing |
---|---|
Course Code: | ENG 101 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: | 6 |
Course Name: | Mathematics I |
---|---|
Course Code: | MAT 101 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Business Information System |
---|---|
Course Code: | MIS 128 |
Teaching Staff: | Dr. Markos Markou |
Number of ECTS: | 6 |
Semester 2
Course Name: | Financial Accounting II |
---|---|
Course Code: | ACF 102 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Introduction to Finance |
---|---|
Course Code: | ACF 120 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Principles of Macroeconomics |
---|---|
Course Code: | ECO 102 |
Teaching Staff: | Dr. Dario Pontiggia |
Number of ECTS: | 6 |
Course Name: | Mathematics II |
---|---|
Course Code: | MAT 102 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Introduction to Management |
---|---|
Course Code: | MGT 102 |
Teaching Staff: | Dr. Pantelitsa Eteokleous |
Number of ECTS: | 6 |
Semester 3
Course Name: | Management Accounting & Costing I |
---|---|
Course Code: | ACF 201 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Business Statistics |
---|---|
Course Code: | MAT 201 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Business Communication Skills I |
---|---|
Course Code: | ENG-BC 201 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: | 6 |
Course Name: | International Economics and Finance |
---|---|
Course Code: | ACF 120 |
Teaching Staff: | Professor George Anayiotos |
Number of ECTS: | 6 |
Course Name: | Introduction to Marketing |
---|---|
Course Code: | MKT 201 |
Teaching Staff: | Dr. Pantelitsa Eteokleous |
Number of ECTS: | 6 |
Semester 4
Course Name: | Corporate Finance I |
---|---|
Course Code: | ACF 220 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Financial Statement Analysis |
---|---|
Course Code: | ACF 202 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Business Law |
---|---|
Course Code: | BUS-L 202 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Business Statistics II |
---|---|
Course Code: | MAT 202 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Business Ethics and CSR |
---|---|
Course Code: | BUS-E 202 |
Teaching Staff: | Dr. Pantelitsa Eteokleous |
Number of ECTS: | 6 |
Semester 5
Course Name: | Introduction to Econometrics |
---|---|
Course Code: | ACF 311 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Taxation I- CY |
---|---|
Course Code: | ACF 315 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Corporate Finance II |
---|---|
Course Code: | ACF 330 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Auditing I |
---|---|
Course Code: | ACF 321 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Management Accounting & Costing II |
---|---|
Course Code: | ACF 302 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Semester 6
Course Name: | Financial Reporting I |
---|---|
Course Code: | ACF 381 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Auditing II |
---|---|
Course Code: | ACF 322 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Taxation II- CY |
---|---|
Course Code: | ACF 325 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | International Financial Management |
---|---|
Course Code: | ACF 370 |
Teaching Staff: | Professor George Anayiotos |
Number of ECTS: | 6 |
Course Name: | Free Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Semester 7
Course Name: | Auditing & Assurance I |
---|---|
Course Code: | ACF 411 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Financial Reporting II |
---|---|
Course Code: | ACF 482 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Research Methods in Accounting & Finance |
---|---|
Course Code: | ACF 420 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Free Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Free Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Semester 8
Course Name: | Current issues in Financial Reporting and Practice |
---|---|
Course Code: | ACF 470 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Strategic Management and Policy |
---|---|
Course Code: | MGT 480 |
Teaching Staff: | Professor Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Topics in Accouting |
---|---|
Course Code: | ACF 451 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Free Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Free Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |