1st Trimester
Course Name: | Real Estate Law |
---|---|
Course Code: | MRED 500 |
Teaching Staff: | Nada Starovlah |
Number of ECTS: | 6 |
Course Name: | Real Estate Valuation & Feasibility Analysis |
---|---|
Course Code: | MRED 510 |
Teaching Staff: | Georgios Karafillides, Pavlos Loizou |
Number of ECTS: | 6 |
Course Name: | Financial Accounting for Managerial Decisions |
---|---|
Course Code: | MRED 520 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | The Management of Real Estate Organizations |
---|---|
Course Code: | MRED 530 |
Teaching Staff: | Kritonas Onisiforou |
Number of ECTS: | 6 |
2nd Trimester
Course Name: | Advanced Real Estate Investment and Analysis |
---|---|
Course Code: | MRED 600 |
Teaching Staff: | Pavlos Loizou, Michael McCord |
Number of ECTS: | 6 |
Course Name: | Real Estate Information Technology |
---|---|
Course Code: | MRED 610 |
Teaching Staff: | Steffen Heinig |
Number of ECTS: | 6 |
Course Name: | Urban and Regional Economics |
---|---|
Course Code: | MRED 620 |
Teaching Staff: | Kritonas Onisiforou |
Number of ECTS: | 6 |
Course Name: | Real Estate Marketing |
---|---|
Course Code: | MRED 630 |
Teaching Staff: | Pantelitsa Eteokleous |
Number of ECTS: | 6 |
3rd Trimester
Course Name: | International Housing Comparisons |
---|---|
Course Code: | MRED 700 |
Teaching Staff: | Peadar Davis |
Number of ECTS: | 6 |
Course Name: | Corporate Social Responsibility and Business Ethics |
---|---|
Course Code: | MRED 710 |
Teaching Staff: | Andrie Michaelides |
Number of ECTS: | 6 |
Course Name: | Real Estate Entrepreneurship |
---|---|
Course Code: | MRED 720 |
Teaching Staff: | Dr. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
4th Trimester
Course Name: | Workshop on Real Estate Opportunities in Cyprus and Abroad |
---|---|
Course Code: | MRED 800 |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Applied Graduation Project |
---|---|
Course Code: | MRED 810 |
Teaching Staff: | |
Number of ECTS: | 10 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |