Foundation Semester (9 Days)
Course Name: | Introduction to Accounting |
---|---|
Course Code: | MBA 500 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Introduction to Finance |
---|---|
Course Code: | MBA 510 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Introduction to Statistical Methods |
---|---|
Course Code: | MBA 520 |
Teaching Staff: | Dr. Dario Pontiggia |
Number of ECTS: | 6 |
Year 1/ Semester 1 ( Sep-Nov)
Course Name: | Management Communication: Speaking and Writing |
---|---|
Course Code: | MBA 600 |
Teaching Staff: | Dr. Eleftheria Atta |
Number of ECTS: | 6 |
Course Name: | Managing Organization |
---|---|
Course Code: | MBA 610 |
Teaching Staff: | Professor Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Marketing Management |
---|---|
Course Code: | MBA 620 |
Teaching Staff: | Dr. Pantelitsa Eteokleous/ Dr. Avros Morphitis |
Number of ECTS: | 6 |
Year 1/ Semester 2 ( Dec-Feb)
Course Name: | Business Economics |
---|---|
Course Code: | MBA 630 |
Teaching Staff: | Professor George Anayiotos |
Number of ECTS: | 6 |
Course Name: | Leadership and Teamwork |
---|---|
Course Code: | MBA 640 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Business Research Methods for Managers |
---|---|
Course Code: | MBA 650 |
Teaching Staff: | Dr. Dario Pontiggia |
Number of ECTS: | 6 |
Year 1/ Semester 3 (Mar-May)
Course Name: | Managerial Accounting |
---|---|
Course Code: | MBA 660 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Financial Accounting for Managerial Decisions |
---|---|
Course Code: | MBA 670 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | Financial Management |
---|---|
Course Code: | MBA 700 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Year 1/ Semester 4 (Jun-Aug)
Course Name: | Corporate Social Responsibility and Business Ethics |
---|---|
Course Code: | MBA 710 |
Teaching Staff: | Dr. Pantelitsa Eteokleous |
Number of ECTS: | 6 |
Course Name: | Operations and Supply Chain Management |
---|---|
Course Code: | MBA 720 |
Teaching Staff: | TBA |
Number of ECTS: | 6 |
Course Name: | Entrepreneurship |
---|---|
Course Code: | MBA 730 |
Teaching Staff: | Dr. Avros Morphitis |
Number of ECTS: | 6 |
Year 2/ Semester 5 (Sept-Nov)
Course Name: | Strategic Management |
---|---|
Course Code: | MBA 780 |
Teaching Staff: | Professor Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Concentration Course or Elective Course |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Concentration Course or Elective Course |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Concentration Course or Elective Course |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Year 2/ Semester 6 (Dec-Feb)
Course Name: | Concentration Course or Elective Course |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | "Thesis Clinic" preparation for researching and writing the applied graduation thesis |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Applied Graduation Thesis |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 10 |
Course Name: | International Trip |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |