The overall objectives are to provide students with a stimulating academic environment within which to study Real Estate issues, to ensure students are aware of current policy and planning issues, and to prepare them for a wide range of potential employment within the Real Estate sector by developing relevant transferable skills.<?/div>
Understand the organizational, political, technological, financial, legal, and commercial factors which influence the roles and relationships between Real Estate Organizations in both the public and private sectors
Break-down and evaluate complex valuation problems, identify the relationship between the constituent parts, and effectively communicate the outcome
Utilize valuation and property management skills, techniques, and systems to successfully undertake the procurement and financial management of property development within the constraints of the external environment
Communicate complex academic and professional ideas and concepts in written, graphical, and oral formats as appropriate. Convey information clearly and succinctly to specialist and non-specialist audiences
Course Name: | Real Estate Law |
---|---|
Course Code: | MRED 500 |
Teaching Staff: | Nada Starovlah |
Number of ECTS: | 6 |
Course Name: | Real Estate Valuation & Feasibility Analysis |
---|---|
Course Code: | MRED 510 |
Teaching Staff: | Georgios Karafillides, Pavlos Loizou |
Number of ECTS: | 6 |
Course Name: | Financial Accounting for Managerial Decisions |
---|---|
Course Code: | MRED 520 |
Teaching Staff: | Dr. Polina Ellina |
Number of ECTS: | 6 |
Course Name: | The Management of Real Estate Organizations |
---|---|
Course Code: | MRED 530 |
Teaching Staff: | Kritonas Onisiforou |
Number of ECTS: | 6 |
Course Name: | Advanced Real Estate Investment and Analysis |
---|---|
Course Code: | MRED 600 |
Teaching Staff: | Pavlos Loizou, Michael McCord |
Number of ECTS: | 6 |
Course Name: | Real Estate Information Technology |
---|---|
Course Code: | MRED 610 |
Teaching Staff: | Steffen Heinig |
Number of ECTS: | 6 |
Course Name: | Urban and Regional Economics |
---|---|
Course Code: | MRED 620 |
Teaching Staff: | Kritonas Onisiforou |
Number of ECTS: | 6 |
Course Name: | Real Estate Marketing |
---|---|
Course Code: | MRED 630 |
Teaching Staff: | Pantelitsa Eteokleous |
Number of ECTS: | 6 |
Course Name: | International Housing Comparisons |
---|---|
Course Code: | MRED 700 |
Teaching Staff: | Peadar Davis |
Number of ECTS: | 6 |
Course Name: | Corporate Social Responsibility and Business Ethics |
---|---|
Course Code: | MRED 710 |
Teaching Staff: | Andrie Michaelides |
Number of ECTS: | 6 |
Course Name: | Real Estate Entrepreneurship |
---|---|
Course Code: | MRED 720 |
Teaching Staff: | Dr. Marios Katsioloudes |
Number of ECTS: | 6 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Workshop on Real Estate Opportunities in Cyprus and Abroad |
---|---|
Course Code: | MRED 800 |
Teaching Staff: | |
Number of ECTS: | 6 |
Course Name: | Applied Graduation Project |
---|---|
Course Code: | MRED 810 |
Teaching Staff: | |
Number of ECTS: | 10 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 6 |