Semester 1
Course Name: | Introduction to Computer Science |
---|---|
Course Code: | CSC 101 |
Teaching Staff: | Anastasia Eleftheriou |
Number of ECTS: | 7.5 |
Course Name: | Programming Principles I |
---|---|
Course Code: | CSC 102 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 7.5 |
Course Name: | Calculus I |
---|---|
Course Code: | CSM 103 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 5 |
Course Name: | Discrete Mathematics |
---|---|
Course Code: | CSM 104 |
Teaching Staff: | Anastasia Eleftheriou |
Number of ECTS: | 5 |
Course Name: | English Language I |
---|---|
Course Code: | ENG 101 |
Teaching Staff: | Paulina Y. Moughaizel |
Number of ECTS: | 5 |
Semester 2
Course Name: | Programming Principles II |
---|---|
Course Code: | CSC 106 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 7.5 |
Course Name: | Digital Logic Design |
---|---|
Course Code: | CSC 107 |
Teaching Staff: | George Dekoulis |
Number of ECTS: | 7.5 |
Course Name: | Web Technology |
---|---|
Course Code: | CSC 108 |
Teaching Staff: | Eftychia Xerou |
Number of ECTS: | 5 |
Course Name: | Calculus II |
---|---|
Course Code: | CSM 109 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 5 |
Course Name: | English Language II |
---|---|
Course Code: | ENG 102 |
Teaching Staff: | Paulina Y. Moughaizel |
Number of ECTS: | 5 |
Semester 3
Course Name: | Computer Architecture |
---|---|
Course Code: | CSC 201 |
Teaching Staff: | Georges Dekoulis |
Number of ECTS: | 7.5 |
Course Name: | Data Structures and Algorithms |
---|---|
Course Code: | CSC 202 |
Teaching Staff: | Jean-Claude Charr |
Number of ECTS: | 7.5 |
Course Name: | Web Programming |
---|---|
Course Code: | CSC 203 |
Teaching Staff: | Hikmat Farhat |
Number of ECTS: | 5 |
Course Name: | Probabilities and Statistics |
---|---|
Course Code: | CSM 204 |
Teaching Staff: | Anastasia Eleftheriou, Romana Novakovic |
Number of ECTS: | 5 |
Course Name: | Linear Algebra |
---|---|
Course Code: | CSM 205 |
Teaching Staff: | Christos Tsamis |
Number of ECTS: | 5 |
Semester 4
Course Name: | Artificial Intelligence |
---|---|
Course Code: | CSC 206 |
Teaching Staff: | Hikmat Farhat |
Number of ECTS: | 7.5 |
Course Name: | Algorithms and Complexity |
---|---|
Course Code: | CSC 207 |
Teaching Staff: | Sotirios D Kotsopoulos |
Number of ECTS: | 5 |
Course Name: | Communications and Networks |
---|---|
Course Code: | CSC 208 |
Teaching Staff: | Marios Efthymiopoulos |
Number of ECTS: | 5 |
Course Name: | Human-Computer Interaction |
---|---|
Course Code: | CSC 209 |
Teaching Staff: | Thomas Photiadis |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 7.5 |
Semester 5
Course Name: | Computer Architecture II |
---|---|
Course Code: | CSC 301 |
Teaching Staff: | Georges Dekoulis |
Number of ECTS: | 7.5 |
Course Name: | Operating System |
---|---|
Course Code: | CSC 302 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 7.5 |
Course Name: | Databases I |
---|---|
Course Code: | CSC 303 |
Teaching Staff: | Stavros Katsaronas |
Number of ECTS: | 5 |
Course Name: | Software Engineering I |
---|---|
Course Code: | CSC 304 |
Teaching Staff: | Christian Salim |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 7 |
Semester 6
Course Name: | Research Methods |
---|---|
Course Code: | CSC 306 |
Teaching Staff: | Dimitrios Gkritzapis |
Number of ECTS: | 7.5 |
Course Name: | Computer Systems Security |
---|---|
Course Code: | CSC 307 |
Teaching Staff: | Marios Efthymiopoulos |
Number of ECTS: | 5 |
Course Name: | Software Engineering II |
---|---|
Course Code: | CSC 308 |
Teaching Staff: | Christian Salim |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 5 |
Semester 7
Course Name: | Final Project Phase I |
---|---|
Course Code: | CSC 401 |
Teaching Staff: | Dimitrios Gkritzapis |
Number of ECTS: | 7.5 |
Course Name: | Computer Graphics |
---|---|
Course Code: | CSC 402 |
Teaching Staff: | Dimitrios Galiatsatos |
Number of ECTS: | 5 |
Course Name: | Digital Image Processing |
---|---|
Course Code: | CSC 403 |
Teaching Staff: | Anastasia Eleftheriou |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 7.5 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 5 |
Semester 8
Course Name: | Final Project Phase II |
---|---|
Course Code: | CSC 406 |
Teaching Staff: | Dimitrios Gkritzapis |
Number of ECTS: | 7.5 |
Course Name: | Information Systems Management |
---|---|
Course Code: | CSC 407 |
Teaching Staff: | Ioannis Filippopoulos |
Number of ECTS: | 5 |
Course Name: | Advanced Web Programming |
---|---|
Course Code: | CSC 408 |
Teaching Staff: | Hikmat Farhat |
Number of ECTS: | 5 |
Course Name: | Major Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 7.5 |
Course Name: | Elective |
---|---|
Course Code: | |
Teaching Staff: | |
Number of ECTS: | 5 |